Who’s Attending Agritech Unleashed: Canterbury
Welcome! Below is a list of registered attendees who have given permission during registration for their name and company to be shared ahead of Agritech Unleashed: Canterbury.
Please note: this is not a full attendee list. Some have chosen not to share their details publicly, so if someone you’re expecting to see isn’t listed, they may still be attending.
We’ve created this page to help you spot familiar names or new connections you’d like to meet on the day. While we won’t be sharing any contact details for privacy reasons, feel free to reach out via LinkedIn if there’s someone you’d like to connect with ahead of the event and line up a time to catch up.
Attending the “Beyond the Baseline” workshop?
🔍 We recommend taking a look at the 2022 report beforehand to help frame the conversation. You’ll find the link to the right.
Attending but not listed here and would like to be?
📩 Just get in touch with Kylie at kylie.horomia@agritechnz.org.nz and we’ll get you added.
As @ 7 November 10.00am
| Abbey | Sykes | Eat Right Foods Ltd |
| Abi | Watts | GEA FIL |
| Al | Taylor | Overseer Ltd |
| Andy | Masters | Custom D |
| Andy | Matheson | HydroMetrics |
| Angela | Hassan-Sharp | Ministry of Foreign Affairs and Trade |
| Anya | Hornsey | Lincoln Agritech |
| Auriga | Martin | Farm Focus |
| Benjamin | Boyer | Green Fields Energy |
| Blair | Rooney | Farm Focus |
| Blair | Smith | LIC |
| Brenna | Townshend | Trev |
| Brian | Rose | Gallagher |
| Callum | Eastwood | DairyNZ |
| Charlie | Galpin | Lockton |
| Chavi | Ekanayake | University of Canterbury |
| Cheyne | Gillooly | NZ Young Farmers |
| Chloe | Dunne | Lincoln University |
| Cindy | Lowe | TerraGold Solutions |
| Craig | Trotter | FarmIQ |
| Craig | Atkinson | Herd-i |
| Crispin | Dye | Sprout |
| Damian | Schade | Lockton |
| Darren | Patterson | AsureQuality |
| Dave | Ffowcs Williams | Datacom |
| Dean | Williamson | Lincoln Agritech Ltd |
| Delis | Fraser | ChristchurchNZ |
| Ed | Cook | Eagle Technology |
| Ella | Beatty | KPMG New Zealand |
| Elliot | Mercer | Agnition Ventures |
| Emily | Irwin | Lincoln Uni |
| Emma | Boase | PwC |
| Gareth | Pullar | Farmlands Cooperative Society Limited |
| Grant | Kay | LIC |
| Greg | Rossiter | BSI – AgResearch |
| Hamish | McGowan | ChristchurchNZ |
| Haydyn | Birch | Ixom Operations Pty Ltd |
| Hiraina | Tangiora | Lincoln University |
| Holly | Jenkin | BNZ |
| Ilaria | Farri | CropX |
| James | Barnsley | TÄtou |
| James | Richardson | Caliber Design |
| James | Allen | AgFirst |
| Jo | Finer | Institute of Rural Professionals |
| John | Arnerich | Locus |
| Katie | Riches | Atamai Ag |
| Kelly | Forster | AgriZeroNZ |
| Kenneth | Irons | AgSorted Ltd |
| Kevin | Hurren | Bioeconomy Science Institute |
| Leon | Head | BNZ |
| Liam | Rawson | BDO |
| Liz | Muller | Herd-i |
| Louise-Marie | Sur | PwC |
| Mahesh | De Silva | Farmright Ltd |
| Marie | Dawkins | Swell |
| Marie-Claire | Andrews | Farm Focus |
| Mark | McAtamney | Ravensdown Ltd |
| Mark | Maitland | Gallagher |
| Maury | Leyland Penno | Leaft Foods |
| Meritta | Kleetus | Lincoln University |
| Michael | Smith | Map of Ag |
| Muaffan | Wisaksono | Lincoln University |
| Nadee | Kaduruwana | Hello Better |
| Nic | Cameron | BNZ |
| Nic | Pennington | Swell |
| Nick | Pyke | AgInnovate NZ Ltd |
| Nick | Marks | Herd-i |
| Nicole | Herr | KPMG |
| Nigel Timothy | Douglas | Tolsma Grisnich |
| Nivanka | Fonseka | Hello Better |
| Paul | Burke | Path Forward Limited |
| Paula | Lleras | Potatoes New Zealand Incorp |
| Ray | Vagana | IXOM |
| Rebecca | Redmond | Bioeconomy Science Institute |
| Rebecca | Cardy | Ag Assist |
| Richard | Kyte | Thriving Southland |
| Robyn | Dynes | Bioeconomy Science Institute |
| Rochelle | Paterson | Lockton |
| Roger | Johnson | Āmua |
| Rosemary | Taggart | AsureQuality |
| Ross | Aimer | Water to Grow |
| Ryan | Higgs | Onside |
| Sam | Ragnarsson | Rongo |
| Sarah | Pitcher-Campbell | Eagle Technology Group Ltd |
| Simon | Love | AsureQuality |
| Sophie | Rebbeck | Rebbeck Consulting |
| Stephen | Drew | Green Fields Energy |
| Stephen | Ward | Bluelab |
| Suzan | Horst | Agnition (ARL) |
| Tania | Stoddart | Venture Timaru |
| Tim | Loos | Trev |
| Toby | Burrows | Lincoln Univeristy |
| Todd | Johnstone | Swell |
| Tony | Dodunski | Ag Assist |
| Troy | Volman | Lincoln University |
| Vincent | Yang | Agen Ltd |
| William | Elliot | Herd-i |
The Agenda:
Event Schedule
- 8.30AM – Registrations open
- 9:00 AM – Mihi Whakatau (Welcome Ceremony)
- 9:10 AM – Opening Remarks and Introductions
- 9:30 AM – Panel Discussions Commence
- 10:30 AM – Morning Tea
- 11:00 AM – Panel Discussions Resume
- 1:00 PM – Lunch Break
- 2:00 PM – Concurrent Workshops Begin
- 4:00 PM – Networking and Refreshments
- 6:00 PM – Event Concludes
Panel Sessions:
- The Leaft Journey – rethinking products and systems
- Global links: connecting New Zealand into the world’s agritech networks
- Failing fast: lessons in resilience and reinvention
- Unleashing Science: From discovery to scalable impact
- The Product Effect: Turning ideas into impact